Palmares
* W.C. World Cup - W.Ch. World Championship - E.C. European Championship - O.G Olympic Games - G.P. Grand Prix
| Year | Medal | Championship | Discipline | Medalist |
|---|---|---|---|---|
| 1967 | Gold | W.Ch. | Italy Olympic Trap | Guy Renard |
| 1969 | Gold | E.C. | Belgium Fitasc Sporting | Francis Leurquin |
| 1973 | Bronze | E.C. | Italy Olympic Skeet | Francis Cornet |
| 1976 | Gold | E.C. | Zwitserland Fitasc Sport | Marc Polet |
| 1982 | Gold | W.Ch. | France Fitasc Sporting | Marc Polet |
| 1988 | Bronze | O.G. | Seoul (Trap) | Frans Peeters |
| 1989 | Silver | W.Ch. | Fitasc FU | Martin Delcroix |
| 1990 | Silver | W.C. | Mexico Olympic Trap | Frans Peeters |
| 1993 | Gold | W.Ch. | World Rec. Fitasc Sport | Thierry de Lattre |
| 1993 | Gold | E.C. | Tsjekoslovakia O.Trap | Frans Peeters |
| 1993 | Gold | W.C. | England Universal Trap | Anne Focan |
| 1994 | Gold | W.C. | Egypt Olympic Trap | Philippe Dupont |
| 1994 | Gold | E.C. | Olympic Trap | Frans Peeters |
| 1994 | Silver | W.C. | Cyprus Olympic Trap | Frans Peeters |
| 1995 | Gold | E.C. | Chyprus Fitasc Sporting | Thierry de Lattre |
| 1995 | Gold | E.C. | England Universal Trap | Anne Focan |
| 1995 | Silver | E.C. | Finland Olympic Trap | Philippe Dupont |
| 1995 | Silver | W.C. | Italia Universal Trap | Anne Focan |
| 1996 | Gold | E.C. | Estland Olympic Trap | Anne Focan |
| 1996 | Bronze | E.C. | Estland Double Trap | Anne Focan |
| 1997 | Gold | E.C. | Finland Olympic Trap | Anne Focan |
| 1997 | Gold | E.C. | Finland Olympic Double Trap | Anne Focan |
| 1997 | Silver | W.C. | Cyprus Olympic Trap Team | Peeters/Francois/Dupont |
| 1997 | Silver | W.Ch. | Fitasc Sporting | Thierry de Lattre |
| 1997 | Silver | E.C. | Compak Sporting | Marc Polet |
| 1997 | Bronze | E.C. | Compak Sporting | Thierry de lattre |
| 1997 | Silver | W.C. | Cyprus Double Trap Team | Budts/Dupont/Peeters |
| 1997 | Gold | E.C. | Compak Sporting | Belgian Team |
| 1998 | Bronze | W.C. | Cairo Double Trap | Anne Focan |
| 1998 | Bronze | W.C. | Brunei Olympic Trap | Frans Peeters |
| 1998 | Gold | G.P. | Brunei Olympic Trap | Anne Focan |
| 1998 | Bronze | E.C. | Nicosia Double Trap Team | Dupont/Budts/Peeters |
| 1998 | Bronze | G.P. | Brunei Double Trap | Anne Focan |
| 1999 | Bronze | E.C. | Cyprus Olympic Trap | Philippe Dupont |
| 1999 | Silver | W.Ch. | France Fitasc Handi Sport | J.J. Wathlet |
| 2000 | Gold | E.C. | Italia Olympic Trap | Anne Focan |
| 2000 | Bronze | W.C. | Cyprus Olympic Trap | Anne Focan |
| 2008 | Silver | E.C. | Cyprus Olympic Trap (junior) | Maxime Mottet |
| 2011 | Silver | W.Ch. | French Universal Trap | Anne Focan |
| 2011 | Gold | W.Ch. | French Universal Trap (Vétéran) | Jacques Dagneau |
| 2015 | Bronze | W.Ch. | Italy Olympic Trap | Maxime Mottet |
| 2016 | Silver | W.C. | Brasil Olympic Trap |
Yannick PEETERS |
| 2021 | Gold | E.C. | FU Equipe Senior France | Cawoy/JMichel Tilmant/Mahy |
| 2021 | Gold | E.C. | FU Equipe Veteran France | Dagneau/Mordijck/Vandersmissen |
| 2025 | Silver | W.C. | Nicossia Olympic Trap | Yannick Peeters |